Toyota Celsior [Mk2] 1994-2000
Not Your Car? Check Compatibility With Your Car.
Front Wheel | Rear Wheel | |
---|---|---|
Width: | 7.5J | 8.5J |
Diameter: | 18" | 18" |
PCD: | 5x114.3 | 5x114.3 |
Offset: | et40 | et40 |
Colour: | Gloss Black Full Polished | Gloss Black Full Polished |
Reference: | WH10080534 | WH10080547 |
245/45R18 100W XL (Front) 275/40R18 99Y (Rear) Nankang AS-2+ RFT Fuel: D & D Wet Grip: A & A Noise: 71db (2) & 71db (2) |
+£620.00 (£1,529.00) Add To Basket |