Toyota Celsior [Mk2] 1994-2000
Not Your Car? Check Compatibility With Your Car.
Front Wheel | Rear Wheel | |
---|---|---|
Width: | 8.0J | 9.0J |
Diameter: | 18" | 18" |
PCD: | 5x114.3 | 5x114.3 |
Offset: | et35 | et35 |
Colour: | Chrystal Titanium | Chrystal Titanium |
Reference: | WH10079143 | WH10079147 |
245/45R18 100W XL (Front) 275/40R18 99Y (Rear) Nankang AS-2+ RFT Fuel: D & D Wet Grip: A & A Noise: 71db (2) & 71db (2) |
+£620.00 (£2,279.00) Add To Basket |