BMW M3 [E90/E92/E93] 2007-2013
Not Your Car? Check Compatibility With Your Car.
Front Wheel | Rear Wheel | |
---|---|---|
Width: | 9.0J | 10.0J |
Diameter: | 18" | 18" |
PCD: | 5x114.3 / 5x120 | 5x114.3 / 5x120 |
Offset: | et25 | et20 |
Colour: | Gloss Black | Gloss Black |
Reference: | WH10087308 | WH10087310 |
245/40R18 97Y XL (Front) 265/40R18 101Y XL (Rear) Davanti Protoura Sport Fuel: C & C Wet Grip: A & B Noise: 70db (2) & 70db (2) |
+£500.00 (£1,459.00) Add To Basket |