BMW 8 Series [G15] 2018-2022
Not Your Car? Check Compatibility With Your Car.
Front Wheel | Rear Wheel | |
---|---|---|
Width: | 8.0J | 9.0J |
Diameter: | 18" | 18" |
PCD: | 5x112 | 5x112 |
Offset: | et35 | et35 |
Colour: | Satin Bronze Machined Lip | Satin Bronze Machined Lip |
Reference: | WH10095591 | WH10095593 |
245/45R18 100W XL (Front) 275/40R18 99Y (Rear) Nankang AS-2+ RFT Fuel: D & D Wet Grip: A & A Noise: 71db (2) & 71db (2) |
+£620.00 (£1,579.00) Add To Basket |