Tesla Model 3 [Performance] 2015-2024
Not Your Car? Check Compatibility With Your Car.
Front Wheel | Rear Wheel | |
---|---|---|
Width: | 8.5J | 10.0J |
Diameter: | 20" | 20" |
PCD: | 5x108 / 5x114.3 | 5x108 / 5x114.3 |
Offset: | et35 | et40 |
Colour: | Silver | Silver |
Reference: | WH10084544 | WH10084546 |
235/35R20 88Y XL (Front) 265/30R20 94Y XL (Rear) Economy Performance Fuel: E & E Wet Grip: E & E Noise: 72db (2) & 72db (2) |
+£520.00 (£2,059.00) Add To Basket |