Porsche Macan Turbo [Mk1] 2014-2024
Not Your Car? Check Compatibility With Your Car.
Front Wheel | Rear Wheel | |
---|---|---|
Width: | 8.5J | 10.0J |
Diameter: | 20" | 20" |
PCD: | 5x112 | 5x112 |
Offset: | et20 | et19 |
Colour: | Matt Black Silver Lettering | Matt Black Silver Lettering |
Reference: | WH10078847 | WH10078851 |
265/45R20 108Y XL (Front) 295/40R20 110Y XL (Rear) Nankang SP-9 Fuel: C & C Wet Grip: B & B Noise: 73db (2) & 75db (2) |
+£580.00 (£2,779.00) Add To Basket |