Tesla Model 3 2015-2022
Not Your Car? Check Compatibility With Your Car.
Front Wheel | Rear Wheel | |
---|---|---|
Width: | 8.5J | 9.5J |
Diameter: | 20" | 20" |
PCD: | 5x114.3 | 5x114.3 |
Offset: | et35 | et45 |
Colour: | Matt Graphite Polished | Matt Graphite Polished |
Reference: | WH10093748 | WH10093752 |
235/35R20 88Y XL (Front) 265/30R20 94Y XL (Rear) Economy Performance Fuel: E & E Wet Grip: E & E Noise: 72db (2) & 72db (2) |
+£520.00 (£1,619.00) Add To Basket |