BMW M3 [F80] 2014-2019
Not Your Car? Check Compatibility With Your Car.
Front Wheel | Rear Wheel | |
---|---|---|
Width: | 8.5J | 10.0J |
Diameter: | 20" | 20" |
PCD: | 5x120 | 5x120 |
Offset: | et33 | et38 |
Colour: | Satin Silver Machined Face | Satin Silver Machined Face |
Reference: | WH10099779 | WH10099782 |
255/30R20 92Y XL (Front) 275/30R20 97Y XL (Rear) Economy Performance Fuel: E & E Wet Grip: E & E Noise: 72db (2) & 72db (2) |
+£360.00 (£1,259.00) Add To Basket |