Porsche Macan Turbo [Mk1] 2014-2024
Not Your Car? Check Compatibility With Your Car.
Front Wheel | Rear Wheel | |
---|---|---|
Width: | 9.0J | 10.5J |
Diameter: | 20" | 20" |
PCD: | 5x112 | 5x112 |
Offset: | et25 | et19 |
Colour: | Matt Black Brushed Face | Matt Black Brushed Face |
Reference: | WH10044600 | WH10044596 |
265/45R20 108Y XL (Front) 295/40R20 110Y XL (Rear) Nankang SP-9 Fuel: C & C Wet Grip: B & B Noise: 73db (2) & 75db (2) |
+£580.00 (£1,999.00) Add To Basket |