Smart Forfour [Mk2] 2014-2021
Not Your Car? Check Compatibility With Your Car.
Front Wheel | Rear Wheel | |
---|---|---|
Width: | 7.0J | 7.5J |
Diameter: | 17" | 17" |
PCD: | 4x100 | 4x100 |
Offset: | et42 | et35 |
Colour: | Matt Graphite Silver Lettering | Matt Graphite Silver Lettering |
Reference: | WH10079013 | WH10079016 |
195/40R17 81W XL (Front) 205/40R17 84V XL (Rear) Economy Performance Fuel: E & E Wet Grip: E & E Noise: 72db (2) & 72db (2) |
+£300.00 (£1,549.00) Add To Basket |