BMW 8 Series [G14] 2018-2022
Not Your Car? Check Compatibility With Your Car.
Front Wheel | Rear Wheel | |
---|---|---|
Width: | 8.0J | 9.0J |
Diameter: | 18" | 18" |
PCD: | 5x112 | 5x112 |
Offset: | et30 | et40 |
Colour: | Gloss Black Full Polished | Gloss Black Full Polished |
Reference: | WH10080537 | WH10080548 |
245/45R18 100W XL (Front) 275/40R18 99Y (Rear) Nankang AS-2+ RFT Fuel: D & D Wet Grip: A & A Noise: 71db (2) & 71db (2) |
+£620.00 (£1,549.00) Add To Basket |